Property Attributes
- MLS#21376750
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityGodley
- NeighborhoodJohnson County School Land Sur
- Zip76044
- StyleTraditional
- Year Built2001
- Taxes$ 5945
- Price$ 515,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1807
- Lot Size1.2 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Country charm meets modern comfort on this beautiful 4-bedroom, 2-bath home on over an acre in Godley ISD. A long gravel drive welcomes you home, framed by mature shade trees and open space. In-ground pool, covered patio for entertaining, and an outdoor kitchen area built for weekend gatherings. Solar panels on the roof help keep utility costs down year-round. With Texas-sized charm, functional outdoor living, and endless possibilities on over an acre, this Godley gem is ready for its next owner.
| Elementary School |
|---|
| Godley Elementary School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $515,000 |
General Features
| Heating | Central,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Aerobic Septic,Co-op Water |
| Possession | 30-60 Days,Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Range |
| School District | Godley ISD |
| Pool Y/N | Yes |
| Exclusions | Mineral Rights,Microwave,Fridge in the kitchen |
| Year Built | 2001 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 5945 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Johnson County School Land Sur |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Johnson |
| Property Type | Residential |
| Construction Materials | Brick,Rock/Stone |
| Year Built Details | Preowned |
| HOA Type | None |
| Special Notes | Aerial Photo,Survey Available |
| Full Baths | 2 |
| Status | Active |
| Directions | Please Use GPS to get most accurate directions. |
| City | Godley |
| Elementary School Name | Godley |
| High School | Godley |
| Elementary School | Godley |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21376750 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,USDA Loan |
Interior Features
| Interior Features | Eat-in Kitchen,Other,Pantry |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Brick,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 5 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Laundry Features | Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Outdoor Kitchen,Storage |
|---|---|
| Lot Features | Acreage,Few Trees,Landscaped,Lrg. Backyard Grass |
| Fencing | Back Yard,Fenced,Front Yard,Gate |
| Other Structures | Greenhouse,Outdoor Kitchen,Workshop |
| Parking Features | Driveway,Gravel,Open,Outside,RV Carport |
| Lot Size | 1 to < 3 Acres |
| Foundation | Slab |
| Pool Features | Gunite,In Ground |
| Lot Size Area | 1.2000 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 52272.0000 |
| Lot Size Acres | 1.2000 |
| Patio And Porch Features | Covered,Enclosed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome LoneStar Living shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real