Property Attributes
- MLS#21392035
- TypeSingle Family
- Listing Status Active
- CountyPARKER
- CityAledo
- NeighborhoodParks Of Aledo The
- Zip76008
- StyleTraditional
- Year Built2026
- Taxes$ 1116
- Price$ 888,800
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3701
- Lot Size0.149 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome home to this 5-bedroom, 3.5-bath retreat crafted by Hark Homes. Designed to handle everyday life with ease, the two-story floor plan features five bedrooms, a light-filled living room, and a versatile game room. At the center of it all is a gourmet chef ’s kitchen anchored by a oversized island. From charming details like a laundry room featuring custom warm gray checkered floors, this home truly checks every box.
| Elementary School |
|---|
| Coder Elementary School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $888,800 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Oven,Microwave,Plumbed For Gas in Kitchen,Tankless Water Heater |
| Assoc Fees | 660 |
| Number of Garage Spaces | 2 |
| School District | Aledo ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Fishing,Greenbelt,Jogging Path/Bike Path,Park,Playground |
| Levels | Two |
| Unexempt Taxes | 1116 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Parks Of Aledo The |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Parker |
| Property Type | Residential |
| Construction Materials | Brick,Wood |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | From 1187,West on Bailey Ranch Rd. Left on Blackbird,Right on Wingtail. The home is located on the right. |
| City | Aledo |
| Elementary School Name | Coder |
| High School | Aledo |
| Elementary School | Coder |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21392035 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA |
Interior Features
| Interior Features | Decorative Lighting,Open Floorplan,Walk-In Closet(s),Second Primary Bedroom |
|---|---|
| Fireplace Features | Gas Logs,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 8 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area |
Exterior Features
| Garage Length | 22 |
|---|---|
| Garage Width | 20 |
| Parking Features | Driveway,Garage |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Lot Size Area | 0.1490 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6490.4400 |
| Lot Size Acres | 0.1490 |
| Patio And Porch Features | Covered,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome LoneStar Living shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real